
HONDA BF115-140-150
The redesigned Honda BF115, BF140, and BF150 bring updated performance, easier operation, greater durability, and refreshed styling. Power comes from VTEC technology (on the 140 and 150hp models) for a strong balance of power, torque, and fuel economy, along with BLAST for improved low-speed acceleration, Dual Stage Induction, and a 24-valve DOHC configuration for stronger high-RPM performance. An Engine Command Module reads input from 18 sensors to deliver instant starts and efficient operation, while Lean Burn Control and multi-port fuel injection help extend range and lower operating costs.
A key upgrade across all three models is Honda’s Intelligent Shift and Throttle (iST) drive-by-wire system, offering precise control through a new ergonomic 5-button panel and single-lever neutral lock, plus automatic tilt, trim support, and cruise control features previously reserved for Honda’s flagship BF350 V8. Reliability has been enhanced with more than half a dozen quality improvements, including a redesigned vapor separator fastener, improved oil pump and gasket shapes for better corrosion resistance, an optimized combustion chamber, and a reinforced starter motor mount, on top of Honda’s existing corrosion protection system, 3-way cooling, and Engine Alert System.
Ownership is made easier with a high-output charging system (55 total amps, 40 charging amps), faster oil changes thanks to a repositioned oil filter and bypass system, extended valve adjustment intervals, and variable speed trolling in 50 RPM increments (650–1000 RPM) for anglers. NMEA 2000 connectivity allows integration with GPS and other onboard displays, and all of this is backed by Honda’s transferable, non-declining True 5 Warranty.






| Engine | BF115 | BF140 | BF150 |
|---|---|---|---|
| Type | 4-Stroke DOHC 4 cylinder/16 Valves | 4-Stroke DOHC 4 Cylinder/16 Valves | 4-Stroke DOHC 4 Cylinder/16 Valves |
| Displacement | 2354cc (144 cubic ins.) | 2,354 cc (144 cubic inches) | 2,354 cc (144 cubic inches) |
| Bore & Stroke | 87 x 99 mm (3.43 x 3.9 ins.) | 87 mm x 99 mm (3.4 x 3.9 inches) | 87 mm x 99 mm (3.4 x 3.9 inches) |
| Full Throttle RPM Range | 4500-6000RPM | 5,000-6,000 RPM | 5,000-6,000 RPM |
| Rated Power | 115 HP @ 5250 RPM | 140 HP @ 5,500 RPM | 150 HP @ 5,500 RPM |
| Cooling System | Water Cooled | Water Cooled | Water Cooled |
| Fuel Delivery | Programmed Fuel Injection | Programmed Fuel Injection | Programmed Fuel Injection |
| Ignition System | MicroComputer Programmed | MicroComputer Programmed | MicroComputer Programmed |
| Starting System | Electric | Electric | Electric |
| Exhaust | Through Hub | Through Hub | Through Hub |
| Lubrication | Wet Sump | Wet Sump | Wet Sump |
| Trim Range | -4° to +16° | -4° to +16° | -4° to +16° |
| Tilt Range | 68° | 68° | 68° |
| Octane | 86 | 86 | 86 |
| Drive | BF115 | BF140 | BF150 |
|---|---|---|---|
| Gear Ratio | 2.14:1 | 2.14:1 | 2.14:1 |
| Gear Shift | F-N-R | F-N-R | F-N-R |
| Equipment | BF115 | BF140 | BF150 |
|---|---|---|---|
| Alternator (Electric Start) | 55 Amps Total | 55 Amps Total | 55 Amps Total |
| Battery Charging Power | 40 Amps | 40 Amps | 40 Amps |
| Propeller | Optional | Optional | Optional |
| Power Tilt | NA | NA | |
| Power Trim & Tilt | Standard | Standard | Standard |
| Gas Assisted Tilt | NA | NA | |
| Oil Pressure Alert | Standard | Standard | Standard |
| Temperature Alert | Standard | Standard | Standard |
| Rev-Limiter | Standard | Standard | Standard |
| Speedometer Pickup | Standard | Standard | Standard |
| Troll Control | Standard | Standard | Standard |
| iST Model Features | BF115 | BF140 | BF150 |
|---|---|---|---|
| Trim Support | Standard on iST models | Standard on iST models | Standard on iST models |
| Cruise Control | Standard on iST models | Standard on iST models | Standard on iST models |
| Automatic Tilt | Standard on iST models | Standard on iST models | Standard on iST models |
| Warranty | BF115 | BF140 | BF150 |
|---|---|---|---|
| Recreational | 5 years | 5 years | 5 years |
| Commercial/Rental | 2 years | 2 years | 2 years |
| Optional Extended | Up to 36 months | Up to 36 months | Up to 36 months |
| Dimensions | BF115 | BF140 | BF150 |
|---|---|---|---|
| Overall Width | 610 mm/24 inches | 610 mm/24 inches | 618 mm/25 inches |
| Transom Height | BF115 | BF140 | BF150 |
|---|---|---|---|
| L Type | 508 mm/20 inches | 508 mm/20 inches | 508 mm/20 inches |
| X Type | 635 mm/25 inches | 635 mm/25 inches | 635 mm/25 inches |
| Dry Weight | BF115 | BF140 | BF150 |
|---|---|---|---|
| L-Type, Mech | 218 kg/481 lbs. | 218 kg/481 lbs. | 218 kg/481 lbs. |
| X-Type, Mech | 221 kg/487lbs. | 221 kg/487lbs. | 221 kg/487lbs. |
| L-Type, iST | 221 kg/487lbs. | 221 kg/487lbs. | 221 kg/487lbs. |
| X-Type, iST | 224 kg/494 lbs. | 224 kg/494 lbs. | 224 kg/494 lbs. |
| Emissions | BF115 | BF140 | BF150 |
|---|---|---|---|
| CARB 2025 Rating | 3 Stars | 3 Stars | 3 Stars |
