

HONDA BF15-20
The Honda BF15 and BF20 pack impressive performance into a compact package, weighing just 104 pounds — among the lightest in their class. A large 21.4-cubic-inch displacement and long-stroke design deliver strong torque across the RPM range, while 3-stage carburetion improves fuel economy and smoothness over conventional 2-circuit designs. Features like shallow water drive, available power tilt, and a class-leading charging system (12 amps at 3000 RPM) round out the performance side, keeping electronics powered even at trolling speeds.
Starting and everyday use are simplified too: a decompression release and digital CDI system cut hand-pull starting effort by 40%, while Auto Start Enrichment automatically adjusts the air/fuel mixture for quick warm-ups. An integrated, balance-point carrying handle and lightweight design (the lightest four-stroke in its class) make transport and mounting easy, and Honda’s pendulum mount system smooths out vibration for a comfortable ride. Front-mounted tiller controls, a longer composite handle, and adjustable steering friction give precise, fatigue-reducing control.
On reliability, the BF15 and BF20 come with Honda’s transferable, non-declining True 5 Warranty, an engine alert system that guards against low oil, overheating, and over-revving, and Honda’s multi-layered corrosion protection system to keep the engine looking and performing like new.





| Engine | BF15 | BF20 |
|---|---|---|
| Type | 4-Stroke SOHC 2 Cylinder/4 Valves | 4-Stroke SOHC 2 Cylinder/4 Valves |
| Displacement | 350 cc (21.4 cubic inches) | 350 cc (21.5 cubic inches) |
| Bore & Stroke | 59 mm x 64 mm (2.3 x 2.5 inches) | 59 mm x 64 mm (2.3 x 2.5 inches) |
| Full Throttle RPM Range | 4,500-5,500 RPM | 5,000-6,000 RPM |
| Rated Power | 15 HP @ 5,000 RPM | 20 HP @ 5,500 RPM |
| Cooling System | Water Cooled | Water Cooled |
| Fuel Delivery | 1 Carburetor | 1 Carburetor |
| Ignition System | PGM-IG | PGM-IG |
| Starting System | Electric/Recoil | Electric/Recoil |
| Exhaust | Through Hub | Through Hub |
| Lubrication | Wet Sump | Wet Sump |
| Trim Range | 4 Stage 8°-12°-16°-20° | 4 Stage 8°-12°-16°-20° |
| Tilt Range | 72° | 72° |
| Drive | BF15 | BF20 |
|---|---|---|
| Gear Ratio | 2.08:1 | 2.08:1 |
| Gear Shift | F-N-R | F-N-R |
| Equipment | BF15 | BF20 |
|---|---|---|
| Alternator with voltage regulator (Electric Start) | 12-Amp (148 watt) | 12-Amp (151 watt) |
| Alternator with voltage regulator (Manual Start) | 6-Amp (76 watt) | 6-Amp (76 watt) |
| Propeller | 4-Blade Aluminum | 4-Blade Aluminum |
| Diameter x Pitch, Standard | 9¼ x 10 inches | 9¼ x 10 inches |
| Diameter x Pitch, Power Thrust | 10 x 7? inches | 10 x 7? inches |
| Power Tilt | Available | Available |
| Oil Pressure Alert | Standard | Standard |
| Temperature Alert | Standard | Standard |
| Rev-Limiter | Standard | Standard |
| Warranty | BF15 | BF20 |
|---|---|---|
| Recreational | 5 years | 5 years |
| Commercial/Rental | 2 years | 2 years |
| Optional Extended | Up to 36 months | Up to 36 months |
| Dimensions | BF15 | BF20 |
|---|---|---|
| Overall Width | 350 mm/13.8 inches | 350 mm/13.8 inches |
| Transom Height | BF15 | BF20 |
|---|---|---|
| S Type | 381 mm/15 inches | 381 mm/15 inches |
| L Type | 508 mm/20 inches | 508 mm/20 inches |
| X Type | 635 mm/25 inches | NA |
| Dry Weight | BF15 | BF20 |
|---|---|---|
| S-Type | 47 kg/104 lbs. | 47 kg/104 lbs. |
| L-Type | 50 kg/110 lbs. | 50 kg/110 lbs. |
| X-Type | 52 kg/115 lbs. | NA |
