
HONDA BF8-9.9
The Honda BF8 and BF9.9 deliver more of what boaters want: stronger battery charging, easier-to-use features, quieter operation, and dependable performance in a lightweight, portable package. A reliable PGM ignition system keeps timing precise across the full RPM range, while easy one-hand starting and Auto Start Enrichment (an automatic choke) make startup nearly effortless. Shallow water drive and available power tilt let you access shallow areas with minimal risk of engine damage, and the rounded, lightweight design with an integrated carry handle makes transport simple. Front-mounted tiller controls, a longer composite handle, and EZ Steer friction control add up to more comfortable operation on the water.
An integrated engine alert system guards against low oil, overheating, and over-revving, and a multi-layered corrosion protection system keeps the engine looking and running like new. Best-in-class charging output — 2 amps at 1000 RPM up to 12 amps at 3000 RPM — keeps your battery and electronics powered even at trolling speeds, while Honda’s pendulum mount system smooths out vibration for a comfortable ride.






| Engine | BF8 | BF9.9 |
|---|---|---|
| Type | 4-Stroke SOHC 2 Cylinder/4 Valves | 4-Stroke SOHC 2 Cylinder/4 Valves |
| Displacement | 222 cc (13.5 cubic inches) | 222 cc (13.5 cubic inches) |
| Bore & Stroke | 58 mm x 42 mm (2.3 x 17 inches) | 58 mm x 42 mm (2.3 x 1.7 inches) |
| Full Throttle RPM Range | 4,500-5,500 RPM | 5,000-6,000 RPM |
| Rated Power | 8 HP @ 5,000 RPM | 9.9 HP @ 5,500 RPM |
| Cooling System | Water Cooled | Water Cooled |
| Fuel Delivery | 1 Carburetor | 1 Carburetor |
| Ignition System | PGM-IG | PGM-IG |
| Starting System | Electric/Recoil | Electric/Recoil |
| Exhaust | Through Hub | Through Hub |
| Lubrication | Wet Sump | Wet Sump |
| Trim Range | 5 Stage 4°-8°-12°-16°-20° | 5 Stage 4°-8°-12°-16°-20° |
| Tilt Range | 71° | 72° |
| Drive | BF8 | BF9.9 |
|---|---|---|
| Gear Ratio | 2.33:1 | 2.33:1 |
| Gear Shift | F-N-R | F-N-R |
| Equipment | BF8 | BF9.9 |
|---|---|---|
| Alternator with voltage regulator (Electric Start) | 12-Amp (148 watt) | 12-Amp (148 watt) |
| Alternator with voltage regulator (Manual Start) | 6-Amp (76 watt) | 6-Amp (76 watt) |
| Propeller | 4-Blade Aluminum | 4-Blade Aluminum |
| Diameter x Pitch, Standard | 9¼ x 8 inches | 9¼ x 8 inches |
| Diameter x Pitch, Power Thrust | 10 x 6.5 inches | 10 x 6.5 inches |
| Power Tilt | Available | Available |
| Power Trim & Tilt | NA | NA |
| Gas Assisted Tilt | NA | NA |
| Oil Pressure Alert | Standard | Standard |
| Temperature Alert | Standard | Standard |
| Rev-Limiter | Standard | Standard |
| Warranty | BF8 | BF9.9 |
|---|---|---|
| Recreational | 5 years | 5 years |
| Commercial/Rental | 2 years | 2 years |
| Optional Extended | Up to 36 months | Up to 36 months |
| Dimensions | BF8 | BF9.9 |
|---|---|---|
| Overall Width | 345 mm/13.6 inches | 345 mm/13.6 inches |
| Transom Height | BF8 | BF9.9 |
|---|---|---|
| S Type | 381 mm/15 inches | 381 mm/15 inches |
| L Type | 508 mm/20 inches | 508 mm/20 inches |
| X Type | 635 mm/25 inches | 635 mm/25 inches |
| Dry Weight | BF8 | BF9.9 |
|---|---|---|
| S-Type | 42 kg/92 lbs. | 42 kg/92 lbs. |
| L-Type | 44 kg/98 lbs. | 44 kg/98 lbs. |
| X-Type | 48 kg/107 lbs. | 48 kg/107 lbs. |
