
HONDA BF200-225-250
The redesigned Honda BF200, BF225, and BF250 bring sleek new styling inspired by Honda’s flagship BF350 V8, along with performance and durability upgrades. VTEC technology (on the 225 and 250hp models) delivers a strong balance of power, torque, and fuel economy, while BLAST improves low-speed acceleration and holeshot. These engines run exceptionally quiet even at cruising speed, and an improved Lean Burn Control — using a revised oil pan and strategically placed O2 sensor — expands fuel efficiency across a wider performance range than before. Corrosion resistance is bolstered with a high-resistance aluminum alloy for critical interior components, extra anodes, improved fasteners and gaskets, and Honda’s multi-layered corrosion protection system.
All three models offer optional Intelligent Shift and Throttle (iST), Honda’s drive-by-wire system, featuring a new ergonomic 5-button control panel, single-lever neutral lock, and the same automatic tilt, trim support, and cruise control found on the BF350 V8. Select models support multi-engine setups with joystick steering integration (Dometic, UFlex) for precise docking, trailering, and position-holding. An extreme-duty gearcase — originally built for law enforcement and military patrol boats — adds extra durability, complemented by a 2-pass cooling system for better heat management and an Engine Alert System that monitors for overheating, water in fuel, low oil pressure, and other critical functions.






| Engine | BF200 | BF225 | BF250 |
|---|---|---|---|
| Type | 4-Stroke, SOHC, 60° V6, 24 Valve | 4-Stroke, SOHC, 60° V6, 24 Valve | 4-Stroke, SOHC, 60° V6, 24 Valve |
| Displacement | 3583cc (219 cubic ins.) | 3583cc (219 cubic ins.) | 3583cc (219 cubic ins.) |
| Bore & Stroke | 89 X 96 mm | 89 X 96 mm | 89 X 96 mm |
| Full Throttle RPM Range | 5000 – 6000 RPM | 5000 – 6000 RPM | 5300 – 6300 RPM |
| Rated Power | 200 HP @ 5500 RPM | 225 HP @ 5500 RPM | 250 HP @ 5800 RPM |
| Cooling System | Water Cooled | Water Cooled | Water Cooled |
| Fuel Delivery | Programmed Fuel Injection | Programmed Fuel Injection | Programmed Fuel Injection |
| Ignition System | MicroComputer Programmed | MicroComputer Programmed | MicroComputer Programmed |
| Starting System | Electric | Electric | Electric |
| Exhaust | Through Hub | Through Hub | Through Hub |
| Lubrication | Wet Sump | Wet Sump | Wet Sump |
| Trim Range | -4° to +16° | -4° to +16° | -4° to +16° |
| Tilt Range | 68° | 68° | 68° |
| Octane | 86 | 86 | 86 |
| Drive | BF200 | BF225 | BF250 |
|---|---|---|---|
| Gear Ratio | 2.00:1 | 2.00:1 | 2.00:1 |
| Gear Shift | F-N-R | F-N-R | F-N-R |
| Equipment | BF200 | BF225 | BF250 |
|---|---|---|---|
| Alternator (Electric Start) | 90 amp @12v | 90 amp @12v | 90 amp @12v |
| Battery Charging Power | 60 amp @12v | 60 amp @12v | 60 amp @12v |
| Propeller | Optional | Optional | Optional |
| Power Trim & Tilt | Standard | Standard | Standard |
| Tilt Limit Setting | Standard | Standard | Standard |
| Oil Pressure Alert | Standard | Standard | Standard |
| Temperature Alert | Standard | Standard | Standard |
| Rev-Limiter | Standard | Standard | Standard |
| iST Model Features | BF200 | BF225 | BF250 |
|---|---|---|---|
| Troll Control | Standard on iST models | Standard on iST models | Standard on iST models |
| Trim Support | Standard on iST models | Standard on iST models | Standard on iST models |
| Cruise Control | Standard on iST models | Standard on iST models | Standard on iST models |
| Automatic Tilt | Standard on iST models | Standard on iST models | Standard on iST models |
| Warranty | BF200 | BF225 | BF250 |
|---|---|---|---|
| Recreational | 5 years | 5 years | 5 years |
| Commercial/Rental | 2 years | 2 years | 2 years |
| Optional Extended | Up to 36 months | Up to 36 months | Up to 36 months |
| Dimensions | BF200 | BF225 | BF250 |
|---|---|---|---|
| Overall Width | 666 mm / 26 inches | 666 mm / 26 inches | 666 mm / 26 inches |
| Transom Height | BF200 | BF225 | BF250 |
|---|---|---|---|
| L Type | 508 mm / 20 in. | 508 mm / 20 in. | 508 mm / 20 in. |
| X Type | 635 mm / 25 in. | 635 mm / 25 in. | 635 mm / 25 in. |
| Dry Weight | BF200 | BF225 | BF250 |
|---|---|---|---|
| L-Type, Mech | 275 kg/606 lbs | 276 kg/609 lbs | 276 kg/609 lbs |
| X-Type, Mech | 283 kg/624 lbs | 284 kg/626 lbs | 284 kg/626 lbs |
| L-Type, iST | 277 kg/611 lbs | 278 kg/613 lbs | 278 kg/613 lbs |
| X-Type, iST | 285 kg/628 lbs | 286 kg/631 lbs | 286 kg/631 lbs |
| Emissions | BF200 | BF225 | BF250 |
|---|---|---|---|
| CARB 2025 Rating | 3 Stars | 3 Stars | 3 Stars |
